Project profile: Shainter Neer Land Project

- Project Details
- Price Details
- Project Image
Project Details:

Before Lake
Plot No. | Total Plot Area | Net Plot Area | Road of Plot | Plot Type |
---|---|---|---|---|
Plot- 1 | 8.44 (Katha) | 6.7 (Katha) | Marine Drive | commercial plot |
Plot- 2 | 3.15 (Katha) | 2.5 (Katha) | 20' & 12’ | absolutely corner plot |
Plot- 3 | 3.15 (Katha) | 2.5 (Katha) | 12’ | corner plot |
Plot- 4 | 3.78 (Katha) | 3 (Katha) | 12’ | absolutely corner plot, lake facing with walk way & gardening |
Plot- 5 | 3.78 (Katha) | 3 (Katha) | 20’ & 12’ | absolutely corner plot |
Plot- 6 | 3.78 (Katha) | 3 (Katha) | 20' & 12’ | absolutely corner plot, water body & green area facing |
Plot- 7 | 3.78 (Katha) | 3 (Katha) | 12’ | corner plot |
Plot- 8 | 3.78 (Katha) | 3 (Katha) | 12’ | corner plot |
Plot- 9 | 3.78 (Katha) | 3 (Katha) | 20' & 12’ | absolutely corner plot |
Plot- 10 | 3.78 (Katha) | 3 (Katha) | 20' & 12’ | absolutely corner plot |
Plot- 11 | 3.78 (Katha) | 3 (Katha) | 12’ | corner plot |
Plot- 12 | 3.78 (Katha) | 3 (Katha) | 12’ | corner plot |
Plot- 13 | 3.78 (Katha) | 3 (Katha) | 20' , 12' & 35' | absolutely corner plot, lake facing |
Plot- 14 | 2.95 (Katha) | 2.34 (Katha) | 31' & 47' | service plot |
Plot- 15 | 31.5 (Katha) | 25 (Katha) | 20' | corner plot, water body, green area, lake facing with walk way & gardening (Moner Bari) |
Plot- 16 | 8.19 (Katha) | 6.5 (Katha) | 20' , 12' & 6' | absolutely corner plot, water body & green area facing, 4 side open (ARL) |
After Lake
Plot No. | Total Plot Area | Net Plot Area | Road of Plot | Plot Type |
---|---|---|---|---|
Plot- 1 | 6.3 (Katha) | 5 (Katha) | 20’ & 12’ | absolutely corner plot, lake facing |
Plot- 2 | 5.27 (Katha) | 4.18 (Katha) | 12’ | corner plot |
Plot- 3 | 6.3 (Katha) | 5 (Katha) | 12’ | corner plot |
Plot- 4 | 6.3 (Katha) | 5 (Katha) | 20’ & 12’ | absolutely corner plot, lake facing with walk way & gardening |
Plot- 5 | 5.9 (Katha) | 4.68 (Katha) | 20’ & 12’ | absolutely corner plot, lake facing with walk way & gardening |
Plot- 6 | 4.41 (Katha) | 3.5 (Katha) | 12’ | middle plot |
Plot- 7 | 4.41 (Katha) | 3.5 (Katha) | 12’ | middle plot |
Plot- 8 | 4.41 (Katha) | 3.5 (Katha) | 12’ | corner plot |
Plot- 9 | 4.41 (Katha) | 3.5 (Katha) | 12’ | middle plot |
Plot- 10 | 5.04 (Katha) | 4 (Katha) | 12’ | middle plot |
Plot- 11 | 6.44 (Katha) | 5.11 (Katha) | 20’ & 12’ | absolutely corner plot, lake facing with walk way & gardening |
Project Price Details:
Multiple Ownership
Available floors | 2nd to 9th floor |
---|---|
Total number of suites | 16 x 8 = 128 |
Number of shares per suite | 24 |
Total number of shares | 128 x 24 = 3072 |
Price of each share | 300,000 TK |
Booking money | 30,000 TK |
Down payment (Within 1 Month) | 30,000 TK |
Total Installment Amount (for 42 months) | 240,000 TK |
Monthly Installments (for 41 months) | 41 x 5,000 = 230,000 TK |
42 No Installment | 10,000 TK |
Solo Ownership
Price of each studio apartment | 528 x 13,636 = 7,200,000 TK |
---|---|
At a time payment 10% Discount | 7,200,000 – 10% = 6,480,000 TK |
Booking money (5%) | 360,000 TK |
Down payment (20%) | 1,440,000 TK |
Total Installment Amount (for 87 months) | 5,400,000 TK |
Monthly Installments (for 46 months) | 46 x 115,000 = 5,290,000 TK |
47 No Installment | 110,000 TK |