Project profile: Hotel golden beach International, Kuakata Sea beach



- Project Details
- Price Details
- Project Image
Project Details:
Project Name | Hotel Golden Beach International |
---|---|
Project Location | Almost 3 KM west of Kuakata Zero Point, Adjacent to sea beach and marine drive road. |
Project Address | Sawpnorajjo park and resort, west khajura, kuakata, Patuakhali |
Product | Luxurious studio type apartment including other facilities. |
Project Starting Time | Within 2022 |
Project Handover Date | December 2024 |
Total Project Area | 21 Katha (15120 sft) |
Total number of floors | 10 Floors including Ground floor. |
Each floor area | 9828 sft. |
Number of studio Suite | 16 |
Total number of studio Suite | 128 |
Each Studio Suite Size | 528 sft |
Multiple Ownership
Available floors | 2nd to 9th floor |
---|---|
Total number of suites | 16 x 8 = 128 |
Number of shares per suite | 24 |
Total number of shares | 128 x 24 = 3072 |
Each share size | 22 sft |
Solo Ownership
Available floors | 2nd, to 9th floor |
---|---|
Total number of suites | 128 |
Each studio Suite size | 528 sft |
Common Facilities
Basement | Car Parking |
---|---|
Ground Floor | Reception, Waiting Room, Security room, Prayer room, Wash room etc. |
1st Floor | Restaurant, gymnasium, kids play zone, gaming zone, spa, beauty parlor etc. |
Elevators | 2 international standard lifts |
Generator | Will be placed according to demand/load |
Substation | Will be placed with the approval from concerned authority |
Rooftop | Community room, Swimming pool, Restaurant, conference room, movie theatre etc. |
Apartment Handover
Condition of suites at the time of delivery | Full furnished including all common facilities |
---|---|
Handover process | Outright sale deed |
Monthly rental | More or less 3,000 TK after handover |
Yearly Vacation/ Tour | 2 Nights and 3 Days every year |
Project Price Details:
Multiple Ownership
Available floors | 2nd to 9th floor |
---|---|
Total number of suites | 16 x 8 = 128 |
Number of shares per suite | 24 |
Total number of shares | 128 x 24 = 3072 |
Price of each share | 300,000 TK |
Booking money | 30,000 TK |
Down payment (Within 1 Month) | 30,000 TK |
Total Installment Amount (for 42 months) | 240,000 TK |
Monthly Installments (for 41 months) | 41 x 5,000 = 230,000 TK |
42 No Installment | 10,000 TK |
Solo Ownership
Price of each studio apartment | 528 x 13,636 = 7,200,000 TK |
---|---|
At a time payment 10% Discount | 7,200,000 – 10% = 6,480,000 TK |
Booking money (5%) | 360,000 TK |
Down payment (20%) | 1,440,000 TK |
Total Installment Amount (for 87 months) | 5,400,000 TK |
Monthly Installments (for 46 months) | 46 x 115,000 = 5,290,000 TK |
47 No Installment | 110,000 TK |